Categories:Battery Cell Testing Battery Test, Charge & Emulate Power Products Test & Measurement Equipment
B2C Bidirectional Battery Charger
Cinergia Power Solutions
CINERGIA’s Bidirectional Battery Charger is Programmable DC Power Supply designed specifically to charge and discharge batteries or other storage systems. Based on the DCPS hardware and firmware, the B2C add a IU Battery Charge mode to the Voltage, Current, Power and Resistance modes.
The equipment is regenerative so the energy discharged from the battery will be injected back to the electrical grid.
Key Features of Cinergia B2C Bidirectional Battery Charger:
- 6.75 – 160 kW
- 2 Quadrant Power Supply
- Regenerative up to 100% rated power
- 1 channel Output:
- 0 to 750V, 0 to ±690A
- 3 channels Output:
- 0 to 750V, 0 to ±230A/ch
- BC, CV, CC, CP, CR modes
- Equalization, Boost and Float charge
- Constant current or power discharge
Model | Rated (kVA) | Rated (kW) | Rated Current (3 Channels / 0-750V) |
Rated Current (1 Channel/ 0-750V) |
Dimensions |
B2C7.5 | 7.5 | 6.75 | ±10A | ±30A | 770x450x1100 |
B2C10 | 10 | 9 | ±15A | ±45A | 770x450x1100 |
B2C15 | 15 | 13.5 | ±20A | ±60A | 770x450x1100 |
B2C20 | 20 | 18 | ±25A | ±75A | 770x450x1100 |
B2C30 | 30 | 27 | ±40A | ±120A | 770x450x1100 |
B2C40 | 40 | 36 | ±50A | ±150A | 770x450x1100 |
B2C50 | 50 | 45 | ±65A | ±195A | 770x450x1100 |
B2C60 | 60 | 54 | ±80A | ±240A | 880x590x1320 |
B2C80 | 80 | 72 | ±105A | ±315A | 880x590x1320 |
B2C100 | 100 | 90 | ±130A | ±390A | 880x590x1320 |
B2C120 | 120 | 108 | ±130A | ±390A | 880x590x1320 |
B2C160 | 160 | 128 | ±155A | ±465A | 850x900x2000 |
B2C200 | 200 | 160 | ±185A | ±555A | 850x900x2000 |

DATA SHEET