EL 9000 Series – Multi Mode Electronic Loads
Power Products
The loads provide the typical operation modes Constant Current (CC), Constant Power (CP), Constant Resistance (CR) and Constant Voltage (CV). The mode is preselected by a switch. Other settings are additionally effective to protect the test equipment. For example, constant current can have a maximum power setting while constant voltage, power or resistance can have a maximum current setting.
Key Features
- Power ratings: 0…2400 W up to 0…7200 W
- Cabinets with higher power upon request
- Input voltages: 0…80 V, 0…160 V, 0…400 V, 0…750 V
- Input currents: 0…25 A up to 0…600 A
- Resistances: 0…1.2 Ω up to 0…800 Ω
- Overtemperature protection (OT)
- Pulsed operation with adjustable duty cycle and variable rise/fall time
- Operation modes:
- Constant current (CC)
- Constant voltage (CV)
- Constant power (CP)
- Constant resistance (CR)
- Remote sensing, trigger input
- Battery test mode with time and capacity counter
- Optional, digital interface cards
- RS232, CAN, USB, GPIB (IEEE), Ethernet
- Optional water cooling
Model | Input Voltage (DC) | Input Current (A) | Input Power (W) |
EL 9080-200 | 0-80 | 0-200 | 1500 |
EL 9080-400 | 0-80 | 0-400 | 3000 |
EL 9080-600 | 0-80 | 0-600 | 4500 |
EL 9160-100 | 0-160 | 0-100 | 1500 |
EL 9160-200 | 0-160 | 0-200 | 3000 |
EL 9160-300 | 0-160 | 0-300 | 4500 |
EL 9400-50 | 0-400 | 0-50 | 1500 |
EL 9400-100 | 0-400 | 0-100 | 3000 |
EL 9400-150 | 0-400 | 0-150 | 4500 |
EL 9750-25 | 0-750 | 0-25 | 1500 |
EL 9750-50 | 0-750 | 0-50 | 3000 |
EL 9750-75 | 0-750 | 0-75 | 4500 |
EL 9080-200 HP | 0-80 | 0-200 | 2400 |
EL 9080-400 HP | 0-80 | 0-400 | 4800 |
EL 9080-600 HP | 0-80 | 0-600 | 7200 |
EL 9160-100 HP | 0-160 | 0-100 | 2400 |
EL 9160-200 HP | 0-160 | 0-200 | 4800 |
EL 9160-300 HP | 0-160 | 0-300 | 7200 |
EL 9400-50 HP | 0-400 | 0-50 | 2400 |
EL 9400-100 HP | 0-400 | 0-100 | 4800 |
EL 9400-150 HP | 0-400 | 0-150 | 7200 |
EL 9750-25 HP | 0-750 | 0-25 | 2400 |
EL 9750-50 HP | 0-750 | 0-50 | 4800 |
EL 9750-75 HP | 0-750 | 0-75 | 7200 |

DATA SHEET