GTS-Series – AC/DC-Source
Power Products
Static “AC/ DC” voltage sources GTS series allow you to obtain a clean source of alternating and direct voltage , isolated and totally independent from the load and line fluctuations.
They are precision instruments designed for the stringent demands of development labs and for the flexibility of automatic and manual test equipment.
Functions of GV series:
Sinusoidal or arbitrary output waveforms
Output pfrequency DC or from 10 to 800Hz in step 0,01Hz (bandwith
1500Hz)
Timer from 1mS to ∞
Max number of programmable steps 30
Dips from 1mS
UP and Down ramps
Start angle settable from 0 to 360°
Selectable trigger: line, auto and external
Selectable phase after triggerr
Loop function for all steps
Report of measurement
Amplifier operation (BOOSTER)
PAUSE-RESUME
Standard equipment:
Keyboard
Graphic display
Encoder
8 programmable I/O
RS232 / RS485 serial
Booster input
In/Out sync
Power output up to250KVA
Applications:
Device supply with clean voltage or arbitrary waveform
Supply of equipment with different frequency from line network
Automatic test benches
Electronic variac
300V-STANDARD MODEL:
Model | Power | AC-Output 1 Vmax / Amax |
AC-Output 2 Vmax / Amax |
DC-Output 1 Vmax / Amax |
DC-Output 2 Vmax / Imax |
GTS300-600VA | 600VA | 150V / 4A | 300V / 2A | 212V / 2,8A | 423V / 1,4A |
GTS300-1000VA | 200VA | 150V / 6,7A | 300V / 4A | 212V / 4,8A | 423V / 2,3A |
GTS300-2500VA | 2500VA | 150V / 17A | 300V / 8,3A | 212V / 12A | 423V / 5,9A |
GTS300-5kVA | 5kVA | 150V / 33A | 300V / 17A | 212V / 23A | 423V / 12A |
GTS300-10kVA | 10kVA | 150V / 67A | 300V / 33A | 212V / 48A | 423V / 23A |
GTS300-15kVA | 15kVA | 150V / 100A | 300V / 50A | 212V / 71A | 423V / 35A |
GTS300-20kVA | 20kVA | 150V / 133A | 300V / 67A | 212V / 94A | 423V / 48A |
GTS300-30kVA | 30kVA | 150V / 200A | 300V / 100A | 212V / 142A | 423V / 71A |
GTS300-60kVA | 60kVA | 150V / 400A | 300V / 200A | 212V / 284A | 423V / 142A |
GTS300-80kVA | 80kVA | 150V / 533A | 300V / 267A | 212V / 378A | 423V / 189A |
GTS300-100kVA | 100kVA | 150V / 667A | 300V / 333A | 212V / 473A | 423V / 236A |
500V-STANDARD MODEL:
Model | Power | AC-Output 1 Vmax / Amax |
AC-Output 2 Vmax / Amax |
DC-Output 1 Vmax / Amax |
DC-Output 2 Vmax / Imax |
GTS500-600VA | 600VA | 250V / 2,4A | 500V / 1,2A | 353V / 1,7A | 705V / 0,85A |
GTS500-1000VA | 1200VA | 250V / 4A | 500V / 2A | 353V / 2,8A | 705V / 1,4A |
GTS500-2500VA | 2500VA | 250V / 10A | 500V / 5A | 353V / 7,1A | 705V / 3,5A |
GTS500-5kVA | 5kVA | 250V / 20A | 500V / 10A | 353V / 14A | 705V / 7,1A |
GTS500-10kVA | 10kVA | 250V / 40A | 500V / 20A | 353V / 28A | 705V / 14A |
GTS500-15kVA | 15kVA | 250V / 60A | 500V / 30A | 353V / 43A | 705V / 21A |
GTS500-20kVA | 20kVA | 250V / 80A | 500V / 40A | 353V / 57A | 705V / 28A |
GTS500-30kVA | 30kVA | 250V / 120A | 500V / 60A | 353V / 85A | 705V / 43A |
GTS500-60kVA | 60kVA | 250V / 240A | 500V / 120A | 353V / 170A | 705V / 85A |
GTS500-80kVA | 80kVA | 250V / 320A | 500V / 160A | 353V / 227A | 705V / 113A |
GTS500-100kVA | 100kVA | 250V / 400A | 500V / 200A | 353V / 284A | 705V / 142A |

DATA SHEET