PS 9000 2U Series Programmable Laboratory DC Power Supplies
Power Products
The microprocessor controlled laboratory DC power supplies of series EA-PS 9000 2U offer many functions and features in their standard version, making the use of this equipment remarkably easy and most effective.
The clearly arranged control panel features two rotary knobs, six pushbuttons and two LEDs. Together with an illuminated, blue LC display for all values and status it simplifies the use of the device.
Key Features
- Wide input voltage range 90…264V, with active PFC
- High eficiency up to 93%
- Output power ratings: 0..1000W up to 0…3000W
- Output voltages: 0…40V up to 0…750V h Output currents: 0…4A up to 0…120A h Flexible, power regulated output stage
- Various protection circuits (OVP, OCP, OPP, OTP)
- Control panel with pushbuttons and blue LCD for actual values, set values, status and alarms
- Remote sensing
- Galvanically isolated analog interface with
- U / I / P programmable via 0…10V or 0…5V
- U / I monitoring via 0…10V or 0…5V
- Temperature controlled fans for cooling
- 40V models according to SELV (EN 60950)
- Galvanically isolated USB and Ethernet port inte- grated
- EMC according to EN 55022 Class B
- SCPI command language supported
Model | Voltage (V) | Current (A) | Power (W) | Efficiency |
PS 9040-40 2U | 0-40 | 0-40 | 0-1000 | 92% |
PS 9080-40 2U | 0-80 | 0-40 | 0-1000 | 92% |
PS 9200-15 2U | 0-200 | 0-15 | 0-1000 | 93% |
PS 9360-10 2U | 0-360 | 0-10 | 0-1000 | 93% |
PS 9500-06 2U | 0-500 | 0-6 | 0-1000 | 93% |
PS 9750-04 2U | 0-750 | 0-4 | 0-1000 | 93% |
PS 9400-60 2U | 0-40 | 0-60 | 0-1500 | 92% |
PS 9080-60 2U | 0-80 | 0-60 | 0-1500 | 92% |
PS 9200-25 2U | 0-200 | 0-25 | 0-1500 | 93% |
PS 9360-15 2U | 0-360 | 0-15 | 0-1500 | 93% |
PS 9500-10 2U | 0-500 | 0-10 | 0-1500 | 93% |
PS 9750-06 2U | 0-750 | 0-6 | 0-1500 | 93% |
PS 9040-120 2U | 0-40 | 0-120 | 0-3000 | 92% |
PS 9080-120 2U | 0-80 | 0-120 | 0-3000 | 92% |
PS 9200-50 2U | 0-200 | 0-50 | 0-3000 | 93% |
PS 9360-30 2U | 0-360 | 0-30 | 0-3000 | 93% |
PS 9500-20 2U | 0-500 | 0-20 | 0-3000 | 93% |
PS 9750-12 2U | 0-750 | 0-12 | 0-3000 | 93% |

DATA SHEET