Power Products
The microprocessor controlled chassis mounting power supplies from series EA-PSI 800 R have a multitude of functions and features making the use of this equipment easier and more effective.
Key Features
- Wide range input 90…264V (up to 1.5kW models)
- Two-phase input 340…460V (5kW models)
- High eficiency up to 95.5%
- Output power ratings: 320W up to 0…5000W
- Output voltages: 0…16V up to 0…500V
- Output currents: 0…4A up to 0…170A
- Auto-ranging output stage**
- Overvoltage protection (OVP)
- Overtemperature protection (OT)
- Graphic display for all values and functions
- Remote sense with automatic detection
- Analogue interface for 0…10V or 0…5V
- Alarm management
- Natural convection for cooling*
- Temperature controlled fans for cooling**
- Various options
Model | Voltage (V) | Current (A) | Power (W) | Efficiency |
PSI 816-20 R | 0-16 | 0-20 | 0-320 | 90.5% |
PSI 832-10 R | 0-32 | 0-10 | 0-320 | 89% |
PSI 865-05 R | 0-65 | 0-5 | 0-325 | 92% |
PSI 832-20 R | 0-32 | 0-20 | 0-640 | 90.5% |
PSI 865-10 R | 0-65 | 0-10 | 0-650 | 91% |
PSI 8160-04 R | 0-160 | 0-4 | 0-640 | 92% |
PSI 880-40 R | 0-80 | 0-40 | 0-1000 | 93% |
PSI 8360-10 R | 0-360 | 0-10 | 0-1000 | 93% |
PSI 880-60 R | 0-80 | 0-60 | 0-1500 | 93% |
PSI 8360-15 R | 0-360 | 0-15 | 0-1500 | 93% |
PSI 880-170 R | 0-80 | 0-170 | 0-5000 | 93% |
PSI 8200-70 R | 0-200 | 0-70 | 0-5000 | 95.2% |
PSI 8500-30 R | 0-500 | 0-30 | 0-5000 | 95.5% |
DATA SHEET