Category:Uncategorized
SPI 100-300 – Switching Mode Power Packs
Power Products
High power density and a compact design are standard for these switching mode power packs. They are equipped with an active power factor correction (PFC), remote sensing and an overvoltage protection (OVP).
Input
- The units have a wide AC input range of 85-264V and can also be operated with a DC input voltage within the range of 120-360V.
Output
- There is a trimmer on the front panel side can adjust the output voltage within a range of ±10% of nominal output voltage.
Key Features
- Wide range input 85…264V AC with active PFC
- Wide range input 120…360V DC
- Inrush current limiter
- Output powers: 100W, 150W, 200W and 300W
- Output voltages: 5V, 7.5V, 12V, 13.5V,
- 15V, 24V, 27.5V, 48V, 54V
- Output currents: 2.1A up to 60A
- Output voltage adjustable ±10%
- Overvoltage protection (OVP)
- Overcurrent protection (OCP)
- Overtemperature protection (OTP)
- Extern on/off
- Remote sensing
- Cooling SPI 100 and SPI 150 natural convection
- Cooling SPI 200 and SPI 300 with fan
- EMI EN 61000-6-1, EN 61000-6-3
Model | Voltage (V) | Current (A) | Power (W) |
SPI 100-05 | 5 | 20 | 100 |
SPI 100-12 | 12 | 8.5 | 100 |
SPI 100-15 | 15 | 7 | 100 |
SPI 100-24 | 24 | 4.5 | 100 |
SPI 100-27 | 27 | 3.8 | 100 |
SPI 100-48 | 48 | 2.1 | 100 |
SPI 150-05 | 5 | 30 | 150 |
SPI 150-7.5 | 7.5 | 20 | 150 |
SPI 150-12 | 12 | 13 | 150 |
SPI 150-13.5 | 13.5 | 11 | 150 |
SPI 150-15 | 15 | 10 | 150 |
SPI 150-24 | 24 | 6.5 | 150 |
SPI 150-27 | 27 | 5.6 | 150 |
SPI 150-48 | 48 | 3.3 | 150 |
SPI 150-54 | 54 | 2.8 | 150 |
SPI 200-05 | 5 | 40 | 200 |
SPI 200-12 | 12 | 17 | 200 |
SPI 200-13.5 | 13.5 | 15 | 200 |
SPI 200-15 | 15 | 14 | 200 |
SPI 200-24 | 24 | 8.5 | 200 |
SPI 200-27 | 27 | 7.5 | 200 |
SPI 200-48 | 48 | 4.5 | 200 |
SPI 200-54 | 54 | 4 | 200 |
SPI 300-05 | 5 | 60 | 300 |
SPI 300-12 | 12 | 27 | 300 |
SPI 300-13.5 | 13.5 | 24 | 300 |
SPI 300-15 | 15 | 22 | 300 |
SPI 300-24 | 24 | 14 | 300 |
SPI 300-27 | 27 | 12.5 | 300 |
SPI 300-48 | 48 | 7 | 300 |
SPI 300-54 | 54 | 6.2 | 300 |

DATA SHEET