Power Products
TDK-Lambda’s 200 to 800 W, ZUP series includes wide-range, output switching power supplies with laboratory performance. The ZUP series is power-factor corrected and operates from worldwide AC voltage ranges continuously. Output voltage and current are continuously displayed, and LED indicators show the complete operating status of the power supply. The front panel controls allow the user to set the output parameters, the protection levels (over-voltage / under-voltage), and to arm the foldback protection to disable the output if the unit switches from Constant-voltage mode to Constant-current mode.
The ZUP can be configured into a programmable power system of up to 31 DC outputs using the built-in RS232 or RS485 communication port in the power supply.
Key Features
- Programmable power supply
- Constant voltage / Constant current
- Built-in RS232 & RS485 interface
- GP-IB interface : Option
- External voltage or resistor programming
- Last setting memory with safe restart or automatic restart modes
- Input current harmonics : EN61000-3-2 Class A
Input voltage range | AC85-265V (47-63Hz) universal input voltage |
Cooling | Forced air cooling by internal fan |
Operating ambient temperature | 0-50°C |
Withstand voltage | Input-output : 3kVAC, input-FG : 2kVAC, output-FG : 500VAC for 1min. |
Safety standard | UL3111-1, EN61010-1 |
EMC standard | EN61326-1, IEC61326-1 FCC part 15 class A |
Dimensions (W x H x D mm) | 70 x 124 x 350 (200W, 400W), 140 x 124 x 350 (800W) |
Output control Functions | Output ON/OFF By TTL signal or Dry contact Output voltage programming By voltage (0-4V) or by Resistance (0-4kΩ) Output current programming By voltage (0-4V) or by Resistance (0-4kΩ) Remote sensing Maximum 0.5V drop on each load wires Communication interface RS232 and RS485 built-in, IEEE488 option |
Model |
Output voltage |
pppp Output.current pppp |
Output Info |
ZUP6-33 | 0-6V | 0-33A | 198W |
ZUP6-66 | 0-6V | 0-66A | 396W |
ZUP6-132 | 0-6V | 0-132A | 792W |
ZUP10-20 | 0-10V | 0-20A | 200W |
ZUP10-40 | 0-10V | 0-40A | 400W |
ZUP10-80 | 0-10V | 0-80A | 800W |
ZUP20-10 | 0-20V | 0-10A | 200W |
ZUP20-20 | 0-20V | 0-20A | 400W |
ZUP20-40 | 0-20V | 0-40A | 800W |
ZUP36-6 | 0-36V | 0-6A | 216W |
ZUP36-12 | 0-36V | 0-12A | 432W |
ZUP36-24 |
0-36V | 0-24A | 864W |
ZUP60-3.5 | 0-60V | 0-3.5A | 210W |
ZUP60-7 | 0-60V | 0-7A | 420W |
ZUP60-14 | 0-60V | 0-14A | 840W |
DATA SHEET